Drop wires Available in Stainless Stell, Zinc Plated, Nickel Plated and Copper Plated.
Shah Associates supplies Maksteel Drop Wires for textile weaving applications where dependable yarn control and machine support are essential. Maksteel includes Drop Wires in its textile division and positions them within the same loom suitability framework covering Rapier, Air Jet, Water Jet, and Label Looms.
| Length (mm) | Width (mm) | Thickness (mm) | Closed Bottom Weight (g) | Open Bottom Weight (g) |
|---|---|---|---|---|
| 145 | 8.7 | 0.2 | 1.3 | 1.2 |
| 145 | 8.7 | 0.3 | 2.1 | 2 |
| 145 | 11 | 0.2 | 1.9 | 1.7 |
| 145 | 11 | 0.25 | 2.4 | 2.1 |
| 145 | 11 | 0.3 | 2.8 | 2.5 |
| 145 | 11 | 0.4 | 3.8 | 3.3 |
| 145 | 11 | 0.5 | 4.7 | 4.2 |
| 156 | 11 | 0.2 | 2.1 | 1.8 |
| 156 | 11 | 0.25 | 2.7 | 2.2 |
| 156 | 11 | 0.3 | 3.2 | 2.7 |
| 156 | 11 | 0.4 | 4.3 | 3.6 |
| 156 | 11 | 0.5 | 5.3 | 4.7 |
| 165 | 11 | 0.2 | 2.2 | 1.9 |
| 165 | 11 | 0.3 | 3.3 | 2.9 |
| 165 | 11 | 0.4 | 4.4 | 3.9 |
| 165 | 11 | 0.5 | 5.5 | 4.8 |
| 180 | 11 | 0.3 | 3.7 | 3.3 |
| 180 | 11 | 0.4 | 4.9 | 4.4 |
| 180 | 11 | 0.5 | 6.2 | 5.5 |
Note: All parts and products displayed on this website are sold for industrial textile manufacturing use only.
| Length (mm) | Width (mm) | Thickness (mm) | Weight (g) |
|---|---|---|---|
| 177 | 15 | 0.5 | 7.6 |
| 177 | 15 | 0.7 | 10.6 |
| 228 | 15 | 0.7 | 12.6 |
| 258 | 15 | 0.5 | 10.6 |
| 268 | 15 | 0.7 | 14.8 |
Connect with Shah Associates for product enquiries, bulk requirements, and dependable supply support.